STEPS Archive
Biographies
Music
Library
Chart Positions
The following table displays UK releases, along with their full UK chart run. For release dates and sales information click here.
| Name | Weeks in chart | Chart run |
| 5, 6, 7, 8 | 17 | 18-22-23-17-20-20-20-14-16-15-17-17-22-30-42-61-66 |
| Last Thing On My Mind | 14 | 6-7-9-7-6-9-13-17-25-34-47-49-60-68 |
| One For Sorrow | 11 | 2-6-6-7-10-18-25-32-38-46-60 |
| Heartbeat / Tragedy | 30 | 2-5-5-8-8-6-4-1-2-3-3-3-6-10-10-15-16-20-23-24-30-30-32-42-41-48-57-59-65-69 |
| Better Best Forgotten | 17 | 2-6-11-17-18-20-32-35-44-45-47-47-62-70-75-OUT-57(re-entry)-49 |
| Thank ABBA For The Music | 13 | 4-5-4-12-14-21-26-26-32-35-34-42-63 |
| Love's Got A Hold On My Heart | 12 | 2-3-5-13-15-22-34-43-53-57-64-OUT-OUT-73(re-entry) |
| After The Love Has Gone | 11 | 5-12-16-27-35-42-53-51-62-OUT-70(re-entry)-60 |
| Say You'll Be Mine / Better The Devil You Know | 17 | 7-8-4-4-14-19-32-38-38-44-50-60-56-63-73-68-59 |
| Deeper Shade Of Blue | 9 | 4-10-12-18-23-32-38-48-60 |
| When I Said Goodbye / Summer of Love | 11 | 5-6-13-20-24-29-41-50-54-59-72 |
| Stomp | 11 | 1-5-10-16-24-30-39-47-58-62-75 |
| It's The Way You Make Me Feel | 11 | 72-2-4-5-13-19-24-33-43-56-64 |
| Here and Now / You'll Be Sorry | 10 | 4-13-17-26-34-43-54-60-49-63 |
| Chain Reaction | 12 | 2-4-6-10-14-26-29-29-41-54-62-69 |
| Words Are Not Enough / I Know Him So Well | 11 | 5-14-15-13-16-31-42-59-59-50-57 |
